MAIN CAMPUS - PABX TRUNKLINE EXTENSIONS (222-0850 to 53)
BASIC EDUCATION, EXTENSION AND ADMINISTRATION (222-0664)
| VP for Basic Education, Extension and Administration | 105 |
| HRD | 103 |
| TVET Coordinator | 130 |
| Bookstore | 131 |
| General Services – Stockroom | 132 |
| General Services – Printing | 133 |
| General Services – Maintenance | 135 |
| Community Extension Office | 141 |
FINANCE (222-1172)
| Finance / Finance Director | 148 |
| Finance – Accounting / Budgeting | 148 |
| Finance – Purchasing / Payroll / Cashier | 109 |
KNOWLEDGE RESOURCE MANAGEMENT GROUP
| Chief Librarian / KRMG Group Head | 119 |
| Library – Circulation Section #1 | 122 |
| Library – Circulation Section #2 | 121 |
| Library – Filipiniana / Multimedia Section | 122 |
| Library – Periodicals Section / I-HUB | 117 |
| Library – Accreditation / PACUCOA Room | 124 |
| Library – Internet Section | 128 |
| M.I.S Office | 126 |
ACADEMIC SUPPORT SERVICES
| Academic Support Services Head | 136 |
| Admissions Office | 112 |
| Audio Visual Room (AVR) | 118 |
| Gen. Ed. Laboratory Stockroom | 125 |
| Guidance Center – Coordinator | 142 |
| Guidance Center – Counselors / Staff | 111 |
| Medical / Dental Clinic / PT Clinic | 114 |
| Registrar’s Office – Registrar Email: registrar@davaodoctors.edu.ph |
104 |
| Registrar’s Office – Staff | 110 |
| Student Personnel Services Office | 108 |
HIGHER EDUCATION AND ACADEMIC SUPPORT
| VP for Higher Education and Academic Support | 140 |
| Academic Affairs – Staff | 138 |
| Research Office | 115 |
COLLEGE FACULTY 1
| Faculty | 127 |
| Nursing Fundamentals Laboratory | 137 |
COLLEGE FACULTY 2
| Optometry Office | 106 |
| Program Chair’s Office | 107 |
| Faculty Room | 116 |
| Physical Therapy Rehabilitation Clinic | 114 |
OTHERS
| Guard House | 101 |
| CLARION Office | 139 |
| Clinical Eye Office | 148 |
| Massage Therapy Room | 134 |
| P.E Room | 143 |
| SSO Office | 141 |
CADUCEUS HALL - TRUNKLINE (224-5847)
| SHS Faculty | 101 |
| Front Desk | 102 |
| MINTVET | 103 |
| Hotel Room 1 | 104 |
| Hotel Room 2 | 108 |
| Hotel Room 3 | 105 |
| Hotel Room 4 | 106 |
