Bachelor of Science in Nursing









Prospectus
Davao Doctors College, Inc.
BACHELOR OF SCIENCE IN NURSING
Effective SY 2023-2024
CMO NO. 15, SERIES OF 2017
First Year, First Semester
| Course No. | Course Title | Lecture | Laboratory | Total | Prerequisite |
|---|---|---|---|---|---|
| GE-ENGLISH 101 | Fundamentals of English Grammar | 3 | 3 | ||
| GE-MATH 101 | Mathematics in the Modern World | 3 | 3 | ||
| GE-HUM 101 | Understanding the Self | 3 | 3 | ||
| NSTP 101 | National Service Training Program 1 | 3 | 3 | ||
| PAHTFIT 1 | Movement Competency Training | 2 | 2 | ||
| NRG 101 | Theoretical Foundations of nursing | 3 | 3 | ||
| NRG 103 | Anatomy and Physiology | 3 | 2 | 5 | |
| NRG 104 | Biochemistry | 3 | 2 | 5 | |
| Total | 23 | 4 | 27 |
First Year, Second Semester
| Course No. | Course Title | Lecture | Laoratory | Total | Prerequisite |
|---|---|---|---|---|---|
| GE-HUM 102 | Ethics | 3 | 3 | ||
| IT 101 | Living in the IT Era | 2 | 1 | 3 | |
| GE-ENGLISH 102 | Functional Literacy Across Disciples | 3 | 3 | GE-ENGLISH 101 | |
| NSTP 102 | National Service Training Program II | 3 | 3 | NSTP 101 | |
| PATHFIT 2 | Exercise-Based Fitness Activities | 2 | 2 | PATHFIT 1 | |
| NRG 105 | Health Assessment | 3 | 2 | 5 | NRG 103 |
| NRG 106 | Fundamentals of Nursing Practice | 3 | 2 | 5 | NRG 101, Co-requisite: NRG 105 |
| NRG 107 | Microbiology and Parasitology | 3 | 2 | 5 | EL 100 |
| Total | 22 | 7 | 29 |
First Year, Summer
| Course No. | Course Title | Lecture | Laboratory | Total | Prerequisite |
|---|---|---|---|---|---|
| GE-HUM 103 | Art Appreciation | 3 | 3 | ||
| NRG 108 | Health education | 3 | 3 | EL 101 | |
| NRG 109 | Health Care Ethics(Bioethics) | 3 | 3 | ||
| Total | 9 | 9 |
Visit our Facebook page DDC Nursing
Davao Doctors College, Inc.
BACHELOR OF SCIENCE IN NURSING
Effective SY 2023-2024
CMO NO. 15, SERIES OF 2017
Second Year, First Semester
| Course No. | Course Title | Lecture | Laboratory | Total | Prerequisite |
|---|---|---|---|---|---|
| GE-HIST 101 | Reading in the Philippine History | 3 | 3 | ||
| GE-LIT 102 | World Literature | 3 | 3 | ||
| PAHTFIT 3 | Traditional and Social Dances | 2 | 2 | PATHFIT 2 | |
| NRG 201 | Nutrition and Diet Therapy | 2 | 1 | 3 | GE-MATH 101 |
| NRG 202 | Pharmacology | 3 | 3 | GE-MATH 101 | |
| NRG 203 | Care of Mother, Child, Adolescent(Well Clients) | 4 | 5 | 9 | NRG 105, NRG 106 |
| NRG 205 | Community Health Nursing | 2 | 2 | 4 | NRG 108 |
| Total | 27 |
Second Year, Second Semester
| Course No. | Course Title | Lecture | Laboratory | Total | Prerequisite |
|---|---|---|---|---|---|
| GE-COM 101 | Purposive Communication | 3 | 3 | ||
| SOCSCI 101 | Philippine Popular Culture | 2 | 1 | 3 | |
| GE-SOC 102 | Contemporary World | 3 | 3 | GE-ENGLISH 101 | |
| PATHFIT 4 | Team Sports | 2 | 2 | PATHFIT 3 | |
| NRG 204/td> | Care of mother, Child at Risk or with Problems (Acute and Chronic) | 6 | 6 | 12 | NRG 203 |
| NRG 302 | Community Health nursing 2 (Population, Groups and Community as Clients) | 2 | 1 | 3 | NRG 205 |
| Total | 19 | 7 | 26 |
Second Year, Summer
| Course No. | Course Title | Lecture | Laboratory | Total | Prerequisite |
|---|---|---|---|---|---|
| SOCSCI 103 | Gender and Society | 3 | 3 | ||
| NRG 206 | Nursing Informatics | 2 | 1 | 3 | |
| Total | 5 | 1 | 6 |
Davao Doctors College, Inc.
BACHELOR OF SCIENCE IN NURSING
Effective SY 2023-2024
CMO NO. 15, SERIES OF 2017
Third Year, First Semester
| Course No. | Course Title | Lecture | Laboratory | Total | Prerequisite |
|---|---|---|---|---|---|
| GE-STS 101 | Science, Technology, and Society | 3 | 3 | ||
| GE-RIZAL 101 | Life and Works of Rizal | 3 | 3 | ||
| RES NRG 301 | Nursing Research 1 | 2 | 1 | 3 | NRG 206 |
| NRG 301 | Care of clients with Problems in Oxygenation, Fluid and Electrolytes, Infectious, Inflammatory, and Immunologic, Cellular Aberrations, Acute and Chronic | 8 | 6 | 14 | NRG 204 |
| Total | 16 | 7 | 23 |
Third Year, Second Semester
| Course No. | Course Title | Lecture | Laboratory | Total | Prerequisite |
|---|---|---|---|---|---|
| NRG 303 | Care of the Other Person | 2 | 1 | 3 | Co-requisite: NRG 304, NRG 305 |
| RES NRG 302 | Nursing Research 2 | 2 | 2 | RES NRG 301 | |
| NRG 304 | Care of Clients with Problems in Nutrition, and Gastro-intestinal, Metabolism and Endocrine, Perception and Coordination( Acute and Chronic) | 5 | 4 | 9 | NRG 301 |
| NRG 305 LEC | Care of Clients with Maladaptive Patterns of behavior, Acute and Chronic | 4 | 4 | Co-requisite: NRG 303, NRG 304 | |
| Total | 11 | 7 | 18 |
Third Year, Summer
| Course No. | Course Title | Lecture | Laboratory | Total | Prerequisite |
|---|---|---|---|---|---|
| NRG 305 RLE | Care of Clients with Maladaptive Patterns of Behavior (Acute and Chronic) | 4 | 4 | NRG 305 Lecture |
Davao Doctors College, Inc.
BACHELOR OF SCIENCE IN NURSING
Effective SY 2023-2024
CMO NO. 15, SERIES OF 2017
Fourth Year, First Semester
| Course No. | Course Title | Lecture | Laboratory | Total | Prerequisite |
|---|---|---|---|---|---|
| NRG 401 | Nursing Care of clients with Life Threatening Conditions, Acutely Ill/Multi-organ Problems, High Acuity, and Emergency Situation, Acute and Chronic | 4 | 5 | 9 | All Professional Course |
| NRG 402 | Nursing Leadership and Management | 4 | 3 | 7 | All Professional Course |
| CA NRG 401 | Competency Appraisal 1 | 3 | 0 | 3 | All Professional Course |
| Total | 11 | 8 | 19 |
Fourth Year, Second Semester
| Course No. | Course Title | Lecture | Laboratory | Total | Prerequisite |
|---|---|---|---|---|---|
| NRG 404 | Disaster Nursing | 2 | 1 | 3 | All Professional Course |
| NRG 405 | Intensive nursing Practicum (Hospital and Community Settings) | 8 | 8 | All Professional Course | |
| CA NRG 402 | Competency Appraisal 2 | 3 | 3 | All Professional Course | |
| Total | 5 | 9 | 14 |


